University Open Days
.jpg)
Complete List of Uni Open Days 2024#
When choosing a university, attending an open day can give you a good idea of what being a student feels like. You will get the opportunity to chat to academic tutors, course leaders and current students on campus. Lecturers will be on hand to answer your course content and facilities questions - ask them everything! During a campus tour, make sure to visit the places you'd go often as a student, such as the students' union or library facilities. Visiting the campus in person can spark a feeling of wanting to study there, or not - perhaps more than if you were to view the university website or read league table statistics.
Open days can also help you when choosing a course, as you can attend multiple introductory lectures from different faculties and explore the buildings of different subjects. However, university life isn't just about your course! Whilst visiting the university campus, you should take some time to explore the town or city nearest to the university.
Making an Open Day Shortlist#
So how do you decide which university open days to visit? You can check out the StudentCrowd league table to compare your options and read student reviews to inform your decision. Think about course entry requirements and identify universities that match up to your grade expectations.
Depending on what type of university course you are applying for, check whether the open day is suitable for you. Some universities offer undergraduate open days - which would be unhelpful to attend if you are looking to study for a Master's Degree or PhD.
Read our guide to university open days
Virtual Open Days#
If you are unable to attend an in-person open day, lots of universities offer virtual open days which are suitable for international students or people who don't have the time/funds to travel across the country. Travel expenses can stack up, especially with the cost of living rising in the UK, so if you are still exploring your options, attend an online open day before committing to a day trip to the university campus.
Read below to discover the upcoming in-person and virtual open days for universities in the UK.
Last updated: April 2024
UK Universities Open Days A-Z#
University | In-person Open Days | |
---|---|---|
Source: abertay.ac.uk | 27th September, 1st November 2025 | |
Source: aber.ac.uk | 5th July, 11th October, 8th November 2025 | |
7th June 2025 | ||
12th July 2025 | ||
21st June 2025 | ||
Source: aston.ac.uk | 4th July, 27th September, 15th November 2025 | |
Source: bangor.ac.uk | 5th July, 17th August, 12th October, 1st November, 22nd November 2025 | |
Bath Spa UniversitySource: bathspa.ac.uk | 7th June, 27th September, 30th November 2024, 11th January 2025 | |
28th June 2025 | ||
28th June 2025 | ||
5th April 2025 | ||
7th June, 14th July, 15th August, 20th September, 25th October, 5th November, 3rd December 2025 | ||
14th June 2025 | ||
Source: bpp.com | N/A | |
Source: bradfordcollege.ac.uk | 24th June 2025 | |
28th June 2025 | ||
14th June 2025 | ||
8th June 2025 | ||
21st June 2025 | ||
Source: cardiff.ac.uk | 27th, 28th June, 13th September, 18th October 2025 | |
28th June 2025 | ||
8th May 2025 | ||
7th June, 26th July, 27th September 2025 | ||
14th June 2025 | ||
28th June 2025 | ||
Dublin City UniversitySource: dcu.ie | 25th June 2025 | |
Source: durham.ac.uk | N/A | |
4th, 5th July, 16th August, 18th October, 15th November2025 | ||
20th September, 1st November 2025 | ||
24th May, 4th, 25th October, 22nd November 2025 | ||
5th September, 4th October 2025 | ||
Glasgow School of ArtSource: gsa.ac.uk | N/A | |
21st June 2025 | ||
N/A | ||
14th June 2025 | ||
10th May 2025 | ||
Heriot-Watt UniversitySource: hw.ac.uk | 24th September, 10th, 25th October 2025 | |
25th, 26th June, 13th September 2025 | ||
Keele UniversitySource: keele.ac.uk | 27th, 28th June, 16th August, 11th, 12th October, 15th November 2025 | |
14th, 28th June, 12th July, 6th September 2025 | ||
4th June, 5th July 2025 | ||
28th June, 12th July, 13th September, 11th October 2025 | ||
18th June 2025 | ||
27th June 2025 | ||
N/A | ||
25th June, 4th, 22nd October, 22nd November 2025 | ||
28th June 2025 | ||
20th June, 11th October, 7th, 15th November 2025 | ||
11th July 2025 | ||
London School of Economics and Political Science (LSE)Source: lse.ac.uk | 10th July 2025 | |
4th, 28th June, 5th July 2025 | ||
27th 28th June, 19th, 20th September 2025 | ||
18th June 2025 | ||
28th June 2025 | ||
Middlesex UniversitySource: mdx.ac.uk | 14th June 2025 | |
Newcastle UniversitySource: ncl.ac.uk | 27th, 28th June, 4th October, 22nd November 2025 | |
27th June 2025 | ||
N/A | ||
7th May, 14th 21st, 28th June, 11th October, 15th November, 6th December 2025 | ||
14th, 20th, 21st June 2025 | ||
21st June 2025 | ||
27th September, 25th October 2025 | ||
13th, 14th June 2025 | ||
7th June 2025 | ||
RavensbourneSource: ravensbourne.ac.uk | 7th June 2025 | |
29th April, 26th June 2025 | ||
Richmond American International University in LondonSource: richmond.ac.uk | 26th April 2025 | |
27th August, 25th October, 22nd November 2025 | ||
N/A | ||
15th, 19th May 2025 | ||
Royal Holloway, University of LondonSource: royalholloway.ac.uk | 14th June 2025 | |
School of Oriental and African Studies (SOAS)Source: soas.ac.uk | 14th June 2025 | |
27th April 2025 | ||
Solent UniversitySource: solent.ac.uk | 26th April, 21st June 2025 | |
14th June 2025 | ||
9th, 10th, 11th September 2025 | ||
25th June, 27th September, 18th October 2025 | ||
7th, 14th, 21st June 2025 | ||
Swansea UniversitySource: swansea.ac.uk | 14th June, 13th September, 18th October, 8th November 2025 | |
N/A | ||
Teesside UniversitySource: tees.ac.uk | 21st June 2025 | |
21st, 28th June, 4th, 11th October 2025 | ||
21st June, 5th July, 6th September, 18th October, 22nd November 2025 | ||
Trinity College DublinSource: tcd.ie | N/A | |
Ulster UniversitySource: ulster.ac.uk | 4th, 5th, 6th, 11th, 12th, 13th, 19th, 20th September | |
14th, 18th June 2025 | ||
N/A | ||
27th, 28th June 2025 | ||
26th April, 21st June 2025 | ||
University of AberdeenSource: abdn.ac.uk | 7th June, 26th August 4th October 2025 | |
University of BathSource: bath.ac.uk | 13th, 14th June 2025 | |
26th April, 2nd June 2025 | ||
27th, 28th June, 11th October, 15th November 2025 | ||
University of BoltonSource: bolton.ac.uk | 14th June 2025 | |
21st June 2025 | ||
7th, 14th, 27th, 28th June 2025 | ||
13th, 14th June, 1st November 2025 | ||
26th April 2025 | ||
University of CambridgeSource: cam.ac.uk | 10th, 11th July | |
21st June 2025 | ||
21st June 2025 | ||
21st June, 11th, 26th October, 22nd November | ||
7th, 14th, 27th June 2025 | ||
University of DerbySource: derby.ac.uk | 21st June 2025 | |
University of DundeeSource: dundee.ac.uk | 17th June, 2nd July, 27th September, 25th October 2025 | |
5th July, 6th September, 25th October, 29th November 2025 | ||
14th June 2025 | ||
University of EdinburghSource: ed.ac.uk | 20th June, 4th, 25th October 2025 | |
University of EssexSource: essex.ac.uk | 16th April, 21st June, 11th October 2025 | |
University of ExeterSource: exeter.ac.uk | 28th, 30th, 31st May 2025 | |
University of GlasgowSource: gla.ac.uk | 19th June, 3rd September, 18th October 2025 | |
14th June 2025 | ||
University of GreenwichSource: gre.ac.uk | 21st June 2025 | |
28th June 2025 | ||
21st June 2025 | ||
University of HullSource: hull.ac.uk | 12th July, 11th October, 15th November 2025 | |
University of KentSource: kent.ac.uk | 26th April, 21st June, 5th July 2025 | |
University of LawSource: law.ac.uk | N/A | |
University of LeedsSource: leeds.ac.uk | 13th, 14th June, 4th, 18th October 2025 | |
University of LeicesterSource: le.ac.uk | 5th July, 13th September, 4th October, 8th November 2025 | |
4th, 5th July, 27th September 2025 | ||
20th, 21st June, 20th September, 11th October 2025 | ||
21st June 2025 | ||
27th, 28th June, 13th September, 11th October 2025 | ||
University of OxfordSource: ox.ac.uk | 2nd, 3rd July, 19th September 2025 | |
21st June, 27th September, 18th October, 15th November 2025 | ||
5th July, 6th September, 12th October, 8th November, 6th December 2025 | ||
20th, 21st June 2025 | ||
12th July, 30th August 2025 | ||
14th June 2025 | ||
University of South Wales (Prifysgol De Cymru)Source: southwales.ac.uk | 14th June 2025 | |
21st, 22nd June, 14th September, 5th, 18th October 2025 | ||
11th, 29th October, 5th November 2025 | ||
University of StirlingSource: stir.ac.uk | 20th September, 1st November 2025 | |
2nd September, 4th October 2025 | ||
University of SuffolkSource: uos.ac.uk | 5th July, 4th October, 15th November 2025 | |
7th June 2025 | ||
University of SurreySource: surrey.ac.uk | 21st June, 6th September, 5th October, 1st November 2025 | |
University of SussexSource: sussex.ac.uk | 7th June, 4th October, 18th October 2025 | |
N/A | ||
University of the Highlands and Islands (UHI)Source: uhi.ac.uk | 6th August, 4th October, 8th November 2025 | |
7th, 12th, 14th, 21st June 2025 | ||
University of Wales Trinity Saint David (UWTSD)Source: uwtsd.ac.uk | 20th, 29th June, 5th July 2025 | |
14th, 21st June, 11th, 25th October 2025 | ||
14th June, 5th July 2025 | ||
21st June 2025 | ||
5th July, 13th September, 11th October, 1st, 29th November 2025 | ||
5th July 2025 | ||
26th April, 22nd June 2025 | ||
University of YorkSource: york.ac.uk | 21st, 22nd June 2025 | |
UWE BristolSource: uwe.ac.uk | 7th June, 11th October, 8th, 22nd November 2025 | |
Wrexham UniversitySource: glyndwr.ac.uk | 7th June 2025 | |
1st July, 16th August, 18th October, 15th November 2025 |