
Leicester Hall Rankings
Chevron Court | #68 |
The Water Mills | #69 |
Nelson Court | #70 |
Zone 1 West Walk | #71 |
Grange Lane Apartments | #72 |
Clivedon House | #73 |
Rocklands House | #74 |
Digby Houses | #75 |
Deacon House | #76 |
The Student Hideout | #77 |
Chevron Court | #68 |
The Water Mills | #69 |
Nelson Court | #70 |
Zone 1 West Walk | #71 |
Grange Lane Apartments | #72 |
Clivedon House | #73 |
Rocklands House | #74 |
Digby Houses | #75 |
Deacon House | #76 |
The Student Hideout | #77 |
Join StudentCrowd for Unlimited Access, to Write Reviews and Help Students.
We'll send you an email so that you can verify your free account.