
Birmingham Hall Rankings
Cardinal House | #52 |
Lyttleton House | #53 |
Bridge Street Studios | #54 |
Riverside House | #55 |
Parkway House | #56 |
Asbury House | #57 |
The Pavillion | #58 |
Edge Apartments | #59 |
Wesley House | #60 |
Green Community | #61 |
Cardinal House | #52 |
Lyttleton House | #53 |
Bridge Street Studios | #54 |
Riverside House | #55 |
Parkway House | #56 |
Asbury House | #57 |
The Pavillion | #58 |
Edge Apartments | #59 |
Wesley House | #60 |
Green Community | #61 |
Join StudentCrowd for Unlimited Access, to Write Reviews and Help Students.
We'll send you an email so that you can verify your free account.