4.68/5
(84 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 28 - 49 weeks | Sold Out | From £268 Sold Out | |||||
| Studios | 2025/26 | 28 - 51 weeks | Sold Out | From £378 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 36 - 51 weeks | Available | From £339 | |||||
| Studios | 2026/27 | Full Year | Available | From £482 | |||||
From £339 per week
Rooms available for 26/27 (36 - 51 weeks)4.64/5
(24 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | 44 - 51 weeks | Sold Out | From £682 Sold Out | |||||
| Rooms - Ensuite | 2025/26 | 27 - 51 weeks | Sold Out | From £414 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | 27 - 51 weeks | Sold Out | From £420 Sold Out | |||||
| Studios | 2025/26 | 27 - 51 weeks | Sold Out | From £315 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £487 | |||||
| Rooms - Shared Bathroom | 2026/27 | 44 - 51 weeks | Available | From £414 | |||||
| Studios | 2026/27 | 44 - 51 weeks | Available | From £483 | |||||
From £414 per week
Rooms available for 26/27 (44 - 51 weeks)4.46/5
(49 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 25 - 49 weeks | Sold Out | From £257 Sold Out | |||||
| Studios | 2025/26 | 43 - 51 weeks | Sold Out | From £378 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Available | From £328 | |||||
| Studios | 2026/27 | Full Year | Available | From £477 | |||||
From £328 per week
Rooms available for 26/27 (Full Year)4.34/5
(93 reviews)
From £432 per week
Rooms available for 26/27 (Full Year)4.33/5
(36 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 27 - 51 weeks | Available | From £275 | |||||
| Studios | 2025/26 | 27 - 51 weeks | Sold Out | From £282 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £292 | |||||
| Studios | 2026/27 | 44 - 51 weeks | Available | From £329 | |||||
From £292 per week
Rooms available for 25/26 (27 - 51 weeks)4.24/5
(28 reviews)
From £445 per week
Rooms available for 26/27 (Full Year)4.15/5
(27 reviews)
From £415 per week
Rooms available for 26/27 (Full Year)4.15/5
(127 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 30 - 51 weeks | Sold Out | From £246 Sold Out | |||||
| Studios | 2025/26 | 31 - 51 weeks | Sold Out | From £384 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 16 - 51 weeks | Available | From £305 | |||||
| Studios | 2026/27 | Full Year | Sold Out | From £495 Sold Out | |||||
From £305 per week
Rooms available for 26/27 (16 - 51 weeks)4.13/5
(85 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £246 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Sold Out | From £315 Sold Out | |||||
| Studios | 2026/27 | Full Year | Sold Out | From £389 Sold Out | |||||
From £271 per week
4.11/5
(34 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 18 - 51 weeks | Available | From £578 | |||||
| Rooms - Shared Bathroom | 2025/26 | 18 - 51 weeks | Available | From £439 | |||||
| Studios | 2025/26 | 16 - 51 weeks | Available | From £539 | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £598 | |||||
| Rooms - Shared Bathroom | 2026/27 | 44 - 51 weeks | Available | From £365 | |||||
| Studios | 2026/27 | Full Year | Available | From £439 | |||||
From £365 per week
Rooms available for 25/26 (18 - 51 weeks)4.1/5
(94 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Full Year | Refer to University | From £241 Sold Out | |||||
From £241 per week
4.09/5
(140 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 33 - 51 weeks | Available | From £274 | |||||
| Studios | 2025/26 | Full Year | Available | From £411 | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £282 | |||||
| Studios | 2026/27 | Full Year | Sold Out | From £406 Sold Out | |||||
From £282 per week
Rooms available for 25/26 (33 - 51 weeks)4.04/5
(60 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Full Year | Sold Out | From £399 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Available | From £353 | |||||
| Studios | 2026/27 | Full Year | Available | From £635 | |||||
From £353 per week
Rooms available for 26/27 (Full Year)4.03/5
(143 reviews)
From £472 per week
Rooms available for 26/27 (Full Year)3.88/5
(47 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Full Year | Sold Out | From £241 Sold Out | |||||
| Studios | 2025/26 | Full Year | Sold Out | From £385 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £279 | |||||
| Studios | 2026/27 | Full Year | Available | From £432 | |||||
From £279 per week
Rooms available for 26/27 (44 - 51 weeks)3.88/5
(14 reviews)
Super helpful and nice staff,the rooms look like new,social life is amazing read more
From £437 per week
Rooms available for 26/27 (Full Year)3.87/5
(22 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Full Year | Sold Out | From £294 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Available | From £306 | |||||
From £306 per week
Rooms available for 26/27 (Full Year)3.86/5
(11 reviews)
Love the building, and my flaymates read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £203 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £210 Sold Out | |||||
| Studios | 2025/26 | Flexible | Sold Out | From £231 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Flexible | Available | From £210 | |||||
| Rooms - Shared Bathroom | 2026/27 | Flexible | Available | From £217 | |||||
| Studios | 2026/27 | Flexible | Available | From £238 | |||||
From £210 per week
Rooms available for 26/273.85/5
(89 reviews)
I enjoy staying here!!! The reception are very kind! The best apartment in London read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 25 - 51 weeks | Sold Out | From £296 Sold Out | |||||
| Studios | 2025/26 | Full Year | Sold Out | From £469 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 40 - 51 weeks | Available | From £340 | |||||
| Studios | 2026/27 | Full Year | Available | From £485 | |||||
From £340 per week
Rooms available for 26/27 (40 - 51 weeks)3.81/5
(162 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 24 - 51 weeks | Sold Out | From £226 Sold Out | |||||
| Studios | 2025/26 | 41 - 51 weeks | Sold Out | From £327 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 40 - 51 weeks | Available | From £284 | |||||
| Studios | 2026/27 | Full Year | Available | From £420 | |||||
From £284 per week
Rooms available for 26/27 (40 - 51 weeks)3.79/5
(66 reviews)
From £429 per week
Rooms available for 26/27 (Full Year)3.78/5
(18 reviews)
From £440 per week
Rooms available for 26/27 (43 - 51 weeks)3.78/5
(105 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Sold Out | From £349 Sold Out | |||||
| Rooms - Ensuite | 2025/26 | 41 - 51 weeks | Sold Out | From £239 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Full Year | Sold Out | From £239 Sold Out | |||||
| Apartments | 2026/27 | Full Year | Refer to University | From £362 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 41 - 51 weeks | Refer to University | From £248 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Full Year | Refer to University | From £248 Sold Out | |||||
From £248 per week
3.74/5
(50 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £296 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Available | From £308 | |||||
From £308 per week
Rooms available for 26/27 (Academic Year)3.72/5
(26 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | 17 - 43 weeks | Available | From £681 | |||||
| Rooms - Ensuite | 2025/26 | 16 - 51 weeks | Available | From £401 | |||||
| Rooms - Shared Bathroom | 2025/26 | 16 - 51 weeks | Available | From £460 | |||||
| Studios | 2025/26 | 16 - 51 weeks | Available | From £456 | |||||
| Apartments | 2026/27 | 43 - 51 weeks | Available | From £725 | |||||
| Rooms - Ensuite | 2026/27 | 43 - 51 weeks | Available | From £413 | |||||
| Rooms - Shared Bathroom | 2026/27 | 43 - 51 weeks | Available | From £435 | |||||
| Studios | 2026/27 | 43 - 51 weeks | Available | From £482 | |||||
From £413 per week
Rooms available for 25/26 (17 - 43 weeks)3.7/5
(12 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Full Year | Sold Out | From £209 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Full Year | Sold Out | From £200 Sold Out | |||||
| Studios | 2025/26 | Full Year | Sold Out | From £361 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Refer to University | From £218 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Full Year | Refer to University | From £209 Sold Out | |||||
| Studios | 2026/27 | Full Year | Refer to University | From £329 Sold Out | |||||
From £209 per week
3.67/5
(20 reviews)
Great location and friendly staff. read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Semester | Available | From £384 | |||||
| Rooms - Shared Bathroom | 2025/26 | Flexible | Available | From £425 | |||||
| Studios | 2025/26 | 21 - 51 weeks | Available | From £453 | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Available | From £445 | |||||
| Rooms - Shared Bathroom | 2026/27 | Full Year | Sold Out | From £440 Sold Out | |||||
| Studios | 2026/27 | Full Year | Available | From £490 | |||||
From £445 per week
Rooms available for 25/26 (Semester)3.66/5
(30 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 29 - 47 weeks | Sold Out | From £315 Sold Out | |||||
| Studios | 2025/26 | 19 - 51 weeks | Sold Out | From £230 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Available | From £399 | |||||
| Studios | 2026/27 | Full Year | Available | From £286 | |||||
From £286 per week
Rooms available for 26/27 (Full Year)3.57/5
(26 reviews)
Staff were excellent no complaints. read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Full Year | Available | From £309 | |||||
| Studios | 2025/26 | Semester | Available | From £353 | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £341 | |||||
| Studios | 2026/27 | 15 - 51 weeks | Available | From £394 | |||||
From £341 per week
Rooms available for 25/26 (Full Year)3.53/5
(30 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 30 - 51 weeks | Sold Out | From £340 Sold Out | |||||
| Studios | 2025/26 | 30 - 51 weeks | Sold Out | From £430 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 42 - 51 weeks | Available | From £349 | |||||
| Studios | 2026/27 | Full Year | Available | From £430 | |||||
From £349 per week
Rooms available for 26/27 (42 - 51 weeks)3.49/5
(14 reviews)
amazing, great rooms, great price and if any problems they where resolved quickly read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £214 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £223 Sold Out | |||||
From £223 per week
3.29/5
(24 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Sold Out | From £752 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | 15 - 48 weeks | Available | From £450 | |||||
| Studios | 2025/26 | 16 - 49 weeks | Available | From £537 | |||||
| Apartments | 2026/27 | Full Year | Sold Out | From £789 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Full Year | Available | From £443 | |||||
| Studios | 2026/27 | 43 - 51 weeks | Available | From £464 | |||||
From £443 per week
Rooms available for 25/26 (15 - 48 weeks)3.18/5
(10 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £169 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £176 Sold Out | |||||
From £176 per week
3.12/5
(10 reviews)
One of the best places to live. That is if you manage to get an empty room read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | 27 - 51 weeks | Sold Out | From £750 Sold Out | |||||
| Rooms - Ensuite | 2025/26 | 27 - 51 weeks | Sold Out | From £519 Sold Out | |||||
| Studios | 2025/26 | 27 - 51 weeks | Sold Out | From £522 Sold Out | |||||
| Apartments | 2026/27 | 44 - 51 weeks | Sold Out | From £750 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £517 | |||||
| Studios | 2026/27 | 44 - 51 weeks | Available | From £582 | |||||
From £517 per week
Rooms available for 26/27 (44 - 51 weeks)Minimum 10 reviews required
Needs 9 more reviews to show StudentCrowd score
Thanks to Zebra we are able to be close to the university read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Flexible | Sold Out | From £2039 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Flexible | Sold Out | From £903 Sold Out | |||||
| Studios | 2025/26 | Flexible | Available | From £2050 | |||||
| Apartments | 2026/27 | Flexible | Available | From £2213 | |||||
| Rooms - Shared Bathroom | 2026/27 | Flexible | Available | From £1320 | |||||
| Studios | 2026/27 | Flexible | Available | From £2050 | |||||
From £1320 per month
Rooms available for 25/26Needs 3 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 16 - 44 weeks | Available | From £405 | |||||
| Studios | 2025/26 | 28 - 51 weeks | Sold Out | From £442 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £375 | |||||
| Studios | 2026/27 | Full Year | Available | From £479 | |||||
From £375 per week
Rooms available for 25/26 (16 - 44 weeks)Needs 8 more reviews to show StudentCrowd score
Decent rooms but get dusty really quickly and musty in the summer read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £175 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Flexible | Available | From £182 | |||||
From £182 per week
Rooms available for 26/27Needs 9 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Available | From £2000 | |||||
| Rooms - Ensuite | 2025/26 | Full Year | Available | From £2610 | |||||
| Rooms - Shared Bathroom | 2025/26 | Full Year | Available | From £2260 | |||||
From £2000 per month
Rooms available for 25/26 (Full Year)Needs 8 more reviews to show StudentCrowd score
I quite like Neelam. 😃😃😃😊😉😊😍😍😍😍 read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
Needs 5 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 21 - 51 weeks | Sold Out | From £254 Sold Out | |||||
| Studios | 2025/26 | 23 - 51 weeks | Sold Out | From £295 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Available | From £260 | |||||
| Studios | 2026/27 | Full Year | Available | From £300 | |||||
From £260 per week
Rooms available for 26/27 (Full Year)Needs 3 more reviews to show StudentCrowd score
From £385 per week
Rooms available for 25/26 (16 - 51 weeks)Needs 9 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | Full Year | Sold Out | From £247 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Full Year | Available | From £240 | |||||
From £240 per week
Rooms available for 26/27 (Full Year)Needs 4 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Semester | Available | From £199 | |||||
| Studios | 2025/26 | Semester | Available | From £199 | |||||
| Rooms - Ensuite | 2026/27 | 39 - 51 weeks | Available | From £285 | |||||
| Studios | 2026/27 | 39 - 51 weeks | Available | From £292 | |||||
From £285 per week
Rooms available for 25/26 (Semester)Needs 4 more reviews to show StudentCrowd score
Its really Good place and really enjoy read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Available | From £2405 | |||||
| Rooms - Ensuite | 2025/26 | Full Year | Available | From £2525 | |||||
| Rooms - Shared Bathroom | 2025/26 | Full Year | Available | From £2565 | |||||
From £2405 per month
Rooms available for 25/26 (Full Year)Needs 6 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £177 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £185 Sold Out | |||||
From £185 per week
Needs 6 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £182 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Flexible | Available | From £189 | |||||
From £189 per week
Rooms available for 26/27Needs 4 more reviews to show StudentCrowd score
Everything is perfect, especially the cost! read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £214 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £223 Sold Out | |||||
From £223 per week
Needs 7 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £284 Sold Out | |||||
| Studios | 2025/26 | Academic Year | Sold Out | From £382 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £299 Sold Out | |||||
| Studios | 2026/27 | Academic Year | Refer to University | From £403 Sold Out | |||||
From £299 per week
Needs 7 more reviews to show StudentCrowd score
Great student accomondatiom read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 27 - 51 weeks | Available | From £448 | |||||
| Rooms - Shared Bathroom | 2025/26 | 27 - 51 weeks | Available | From £451 | |||||
| Studios | 2025/26 | 27 - 51 weeks | Available | From £496 | |||||
| Rooms - Ensuite | 2026/27 | 36 - 51 weeks | Available | From £429 | |||||
| Rooms - Shared Bathroom | 2026/27 | 36 - 51 weeks | Available | From £479 | |||||
| Studios | 2026/27 | 36 - 51 weeks | Available | From £503 | |||||
From £429 per week
Rooms available for 25/26 (27 - 51 weeks)Needs 5 more reviews to show StudentCrowd score
The accommodation offers a conducive place for learning read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £175 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Flexible | Available | From £182 | |||||
From £182 per week
Rooms available for 26/27Needs 3 more reviews to show StudentCrowd score
Great location, Cooperative faculty. Safe. read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £175 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Flexible | Available | From £182 | |||||
From £182 per week
Rooms available for 26/27Needs 1 more reviews to show StudentCrowd score
Everything is good here. Facility we get here is fascinating. read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £203 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £210 Sold Out | |||||
| Studios | 2025/26 | Academic Year | Sold Out | From £231 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Flexible | Available | From £210 | |||||
| Rooms - Shared Bathroom | 2026/27 | Flexible | Available | From £217 | |||||
| Studios | 2026/27 | Flexible | Available | From £238 | |||||
From £210 per week
Rooms available for 26/27Needs 8 more reviews to show StudentCrowd score
Chapman house is the best accommodation ever! ps. real gs live in flat 31 read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £208 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £217 Sold Out | |||||
From £217 per week
Needs 6 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 15 - 51 weeks | Available | From £320 | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £294 | |||||
From £294 per week
Rooms available for 25/26 (15 - 51 weeks)Needs 5 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £175 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Flexible | Available | From £182 | |||||
From £182 per week
Rooms available for 26/27Needs 3 more reviews to show StudentCrowd score
Feels like a home, some things are defective and there is a small amount of mould. read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Available | From £199 | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Available | From £204 | |||||
From £204 per week
Rooms available for 25/26 (Academic Year)Needs 1 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £203 Sold Out | |||||
| Studios | 2025/26 | Academic Year | Sold Out | From £231 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Flexible | Available | From £210 | |||||
| Studios | 2026/27 | Flexible | Available | From £238 | |||||
From £210 per week
Rooms available for 26/27Needs 5 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £296 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £304 Sold Out | |||||
From £304 per week
Needs 8 more reviews to show StudentCrowd score
Good enough for the cost in uk read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £191 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £205 Sold Out | |||||
From £205 per week
Needs 9 more reviews to show StudentCrowd score
I enjoy staying here the accommodation is great. I really like the view. read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £217 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Flexible | Available | From £224 | |||||
From £224 per week
Rooms available for 26/27Needs 8 more reviews to show StudentCrowd score
Clean and nice. The facilities were good and of good price read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £208 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £217 Sold Out | |||||
From £217 per week
Needs 4 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 44 - 51 weeks | Sold Out | From £556 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | 27 - 51 weeks | Sold Out | From £384 Sold Out | |||||
| Studios | 2025/26 | 27 - 51 weeks | Sold Out | From £528 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Sold Out | From £592 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | 44 - 51 weeks | Available | From £554 | |||||
| Studios | 2026/27 | 44 - 51 weeks | Available | From £498 | |||||
From £498 per week
Rooms available for 26/27 (44 - 51 weeks)Needs 6 more reviews to show StudentCrowd score
Fjjdjbdjdjdidjdhbdbdndn read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £204 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £171 Sold Out | |||||
| Studios | 2025/26 | Academic Year | Sold Out | From £215 Sold Out | |||||
