4.39/5
(35 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 27 - 51 weeks | Sold Out | From £353 Sold Out | |||||
| Studios | 2025/26 | 27 - 51 weeks | Sold Out | From £163 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £417 | |||||
| Studios | 2026/27 | 44 - 51 weeks | Available | From £491 | |||||
From £417 per week
Rooms available for 26/27 (44 - 51 weeks)4.35/5
(10 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 15 - 51 weeks | Available | From £422 | |||||
| Studios | 2025/26 | 15 - 51 weeks | Available | From £399 | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Available | From £389 | |||||
| Studios | 2026/27 | 44 - 51 weeks | Available | From £429 | |||||
From £389 per week
Rooms available for 25/26 (15 - 51 weeks)4.31/5
(130 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Sold Out | From £445 Sold Out | |||||
| Rooms - Ensuite | 2025/26 | 22 - 51 weeks | Sold Out | From £352 Sold Out | |||||
| Studios | 2025/26 | 42 - 51 weeks | Sold Out | From £475 Sold Out | |||||
| Apartments | 2026/27 | Full Year | Sold Out | From £709 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Sold Out | From £445 Sold Out | |||||
| Studios | 2026/27 | Full Year | Sold Out | From £609 Sold Out | |||||
4.31/5
(56 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Flexible | Sold Out | From £547 Sold Out | |||||
| Rooms - Ensuite | 2025/26 | Flexible | Sold Out | From £340 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Flexible | Sold Out | From £250 Sold Out | |||||
| Studios | 2025/26 | Flexible | Sold Out | From £452 Sold Out | |||||
| Apartments | 2026/27 | Flexible | Available | From £556 | |||||
| Rooms - Ensuite | 2026/27 | Flexible | Available | From £352 | |||||
| Rooms - Shared Bathroom | 2026/27 | Flexible | Available | From £258 | |||||
| Studios | 2026/27 | Flexible | Available | From £464 | |||||
From £258 per week
Rooms available for 26/274.31/5
(99 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 15 - 49 weeks | Available | From £239 | |||||
| Studios | 2025/26 | 15 - 49 weeks | Available | From £430 | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £270 | |||||
| Studios | 2026/27 | Full Year | Available | From £385 | |||||
From £270 per week
Rooms available for 25/26 (15 - 49 weeks)4.19/5
(21 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2026/27 | Full Year | Available | From £752 | |||||
| Rooms - Shared Bathroom | 2026/27 | Full Year | Available | From £918 | |||||
| Studios | 2026/27 | Full Year | Available | From £734 | |||||
From £734 per week
Rooms available for 26/27 (Full Year)4.17/5
(39 reviews)
From £425 per week
Rooms available for 26/27 (Full Year)4.07/5
(60 reviews)
From £490 per week
Rooms available for 26/27 (40 - 51 weeks)4.03/5
(40 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 15 - 51 weeks | Available | From £310 | |||||
| Studios | 2025/26 | 43 - 51 weeks | Available | From £437 | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £310 | |||||
| Studios | 2026/27 | Full Year | Available | From £437 | |||||
From £310 per week
Rooms available for 25/26 (15 - 51 weeks)3.98/5
(75 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 19 - 51 weeks | Sold Out | From £261 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £266 | |||||
From £266 per week
Rooms available for 26/27 (44 - 51 weeks)3.96/5
(36 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 18 - 51 weeks | Available | From £369 | |||||
| Studios | 2025/26 | 18 - 51 weeks | Available | From £475 | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Available | From £375 | |||||
| Studios | 2026/27 | Full Year | Available | From £510 | |||||
From £375 per week
Rooms available for 25/26 (18 - 51 weeks)3.93/5
(20 reviews)
From £685 per week
Rooms available for 25/26 (16 - 51 weeks)3.93/5
(33 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 15 - 51 weeks | Available | From £280 | |||||
| Studios | 2025/26 | Full Year | Sold Out | From £399 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Sold Out | From £351 Sold Out | |||||
| Studios | 2026/27 | Full Year | Sold Out | From £415 Sold Out | |||||
From £280 per week
Rooms available for 25/26 (15 - 51 weeks)3.91/5
(59 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 15 - 51 weeks | Sold Out | From £269 Sold Out | |||||
| Studios | 2025/26 | 43 - 51 weeks | Sold Out | From £352 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 40 - 51 weeks | Available | From £299 | |||||
| Studios | 2026/27 | Full Year | Available | From £452 | |||||
From £299 per week
Rooms available for 26/27 (40 - 51 weeks)3.91/5
(13 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £255 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | 24 - 50 weeks | Sold Out | From £243 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Available | From £247 | |||||
From £247 per week
Rooms available for 26/27 (Academic Year)3.87/5
(57 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Available | From £332 | |||||
| Studios | 2025/26 | Full Year | Sold Out | From £431 Sold Out | |||||
From £332 per week
Rooms available for 25/26 (Academic Year)3.78/5
(39 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £359 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 40 - 51 weeks | Available | From £368 | |||||
| Studios | 2026/27 | Full Year | Sold Out | From £485 Sold Out | |||||
From £368 per week
Rooms available for 26/27 (40 - 51 weeks)3.66/5
(21 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | 15 - 51 weeks | Available | From £275 | |||||
| Rooms - Shared Bathroom | 2026/27 | 39 - 51 weeks | Available | From £279 | |||||
From £279 per week
Rooms available for 25/26 (15 - 51 weeks)3.65/5
(20 reviews)
From £545 per week
Rooms available for 26/27 (42 - 51 weeks)3.61/5
(143 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 38 - 51 weeks | Sold Out | From £237 Sold Out | |||||
| Studios | 2025/26 | 38 - 51 weeks | Sold Out | From £310 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 38 - 51 weeks | Refer to University | From £247 Sold Out | |||||
| Studios | 2026/27 | Full Year | Refer to University | From £323 Sold Out | |||||
From £247 per week
3.61/5
(17 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £299 Sold Out | |||||
| Studios | 2025/26 | Academic Year | Sold Out | From £430 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £312 Sold Out | |||||
| Studios | 2026/27 | Academic Year | Refer to University | From £447 Sold Out | |||||
From £312 per week
3.6/5
(70 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Sold Out | From £411 Sold Out | |||||
| Rooms - Ensuite | 2025/26 | 38 - 51 weeks | Sold Out | From £237 Sold Out | |||||
| Apartments | 2026/27 | Full Year | Refer to University | From £428 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 38 - 51 weeks | Refer to University | From £247 Sold Out | |||||
From £247 per week
3.58/5
(15 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | 39 - 51 weeks | Sold Out | From £347 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | 39 - 51 weeks | Sold Out | From £238 Sold Out | |||||
| Studios | 2025/26 | 39 - 51 weeks | Sold Out | From £250 Sold Out | |||||
| Apartments | 2026/27 | 39 - 51 weeks | Refer to University | From £357 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | 39 - 51 weeks | Refer to University | From £249 Sold Out | |||||
| Studios | 2026/27 | 39 - 51 weeks | Refer to University | From £257 Sold Out | |||||
From £249 per week
3.56/5
(10 reviews)
Great accommodation and close to campus read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £231 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £240 Sold Out | |||||
From £240 per week
3.52/5
(11 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £308 Sold Out | |||||
| Studios | 2025/26 | Academic Year | Sold Out | From £328 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £321 Sold Out | |||||
| Studios | 2026/27 | Academic Year | Refer to University | From £342 Sold Out | |||||
From £321 per week
3.52/5
(19 reviews)
Very good to live in London. It's great accommodations read more
From £413 per week
Rooms available for 26/27 (42 - 51 weeks)3.49/5
(12 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £292 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £292 Sold Out | |||||
| Studios | 2025/26 | Academic Year | Refer to University | From £357 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £304 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £304 Sold Out | |||||
| Studios | 2026/27 | Academic Year | Refer to University | From £372 Sold Out | |||||
From £304 per week
3.38/5
(13 reviews)
From £430 per week
Rooms available for 26/27 (44 - 51 weeks)3.37/5
(13 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Sold Out | From £347 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Full Year | Sold Out | From £149 Sold Out | |||||
| Apartments | 2026/27 | Full Year | Refer to University | From £357 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Full Year | Refer to University | From £153 Sold Out | |||||
From £153 per week
3.37/5
(40 reviews)
From £669 per week
Rooms available for 26/27 (Full Year)3.26/5
(42 reviews)
Great place with a safe neighborhood read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £226 Sold Out | |||||
| Studios | 2025/26 | Academic Year | Refer to University | From £226 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £231 Sold Out | |||||
| Studios | 2026/27 | Academic Year | Refer to University | From £231 Sold Out | |||||
From £231 per week
Minimum 10 reviews required
Needs 5 more reviews to show StudentCrowd score
very great experience to spend my final year at IQ read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Full Year | Sold Out | From £619 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Full Year | Sold Out | From £642 Sold Out | |||||
| Studios | 2025/26 | 15 - 51 weeks | Available | From £798 | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Available | From £709 | |||||
| Rooms - Shared Bathroom | 2026/27 | Full Year | Available | From £679 | |||||
| Studios | 2026/27 | Full Year | Available | From £784 | |||||
From £679 per week
Rooms available for 25/26 (15 - 51 weeks)Needs 8 more reviews to show StudentCrowd score
Great in every single way, could not be better read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £318 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £270 Sold Out | |||||
| Studios | 2025/26 | Academic Year | Sold Out | From £371 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Available | From £331 | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Available | From £281 | |||||
| Studios | 2026/27 | Academic Year | Available | From £386 | |||||
From £281 per week
Rooms available for 26/27 (Academic Year)Needs 9 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Sold Out | From £690 Sold Out | |||||
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £445 Sold Out | |||||
| Studios | 2025/26 | 26 - 51 weeks | Sold Out | From £555 Sold Out | |||||
| Apartments | 2026/27 | Full Year | Sold Out | From £710 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £450 | |||||
| Studios | 2026/27 | Full Year | Sold Out | From £560 Sold Out | |||||
From £450 per week
Rooms available for 26/27 (44 - 51 weeks)Needs 4 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £304 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £325 Sold Out | |||||
| Studios | 2025/26 | Academic Year | Sold Out | From £357 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £318 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £341 Sold Out | |||||
| Studios | 2026/27 | Academic Year | Refer to University | From £374 Sold Out | |||||
From £318 per week
Needs 5 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Sold Out | From £421 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | 39 - 51 weeks | Sold Out | From £211 Sold Out | |||||
| Apartments | 2026/27 | Full Year | Refer to University | From £433 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | 39 - 51 weeks | Refer to University | From £163 Sold Out | |||||
From £163 per week
Needs 5 more reviews to show StudentCrowd score
A good dormitory which is cost-effective read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | Full Year | Sold Out | From £149 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Full Year | Refer to University | From £153 Sold Out | |||||
From £153 per week
Needs 4 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £321 Sold Out | |||||
| Studios | 2025/26 | Academic Year | Sold Out | From £372 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £333 Sold Out | |||||
| Studios | 2026/27 | Academic Year | Refer to University | From £387 Sold Out | |||||
From £333 per week
Needs 1 more reviews to show StudentCrowd score
My time spent at Astor was lovely, I made lots of friends and everyone was really nice! read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £360 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £280 Sold Out | |||||
| Studios | 2025/26 | Academic Year | Sold Out | From £433 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £375 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £213 Sold Out | |||||
| Studios | 2026/27 | Academic Year | Refer to University | From £450 Sold Out | |||||
From £213 per week
Needs 7 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Sold Out | From £421 Sold Out | |||||
| Rooms - Ensuite | 2025/26 | Full Year | Sold Out | From £307 Sold Out | |||||
| Apartments | 2026/27 | Full Year | Refer to University | From £433 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Refer to University | From £315 Sold Out | |||||
From £315 per week
Needs 8 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £321 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £231 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £333 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £240 Sold Out | |||||
From £240 per week
Needs 3 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Sold Out | From £421 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | 39 - 51 weeks | Sold Out | From £186 Sold Out | |||||
| Apartments | 2026/27 | Full Year | Refer to University | From £433 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | 39 - 51 weeks | Refer to University | From £191 Sold Out | |||||
From £191 per week
Needs 1 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Sold Out | From £421 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | 39 - 51 weeks | Sold Out | From £186 Sold Out | |||||
| Apartments | 2026/27 | Full Year | Refer to University | From £433 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | 39 - 51 weeks | Refer to University | From £163 Sold Out | |||||
From £163 per week
Needs 5 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
Needs 7 more reviews to show StudentCrowd score
A nice community with a supportive structure in place to support everyone read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | Flexible | Refer to University | From £245 Sold Out | |||||
From £245 per week
Needs 7 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £285 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £296 Sold Out | |||||
From £296 per week
Needs 3 more reviews to show StudentCrowd score
best place i’ve ever lived in, good people read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Sold Out | From £850 Sold Out | |||||
| Rooms - Ensuite | 2025/26 | 33 - 51 weeks | Sold Out | From £535 Sold Out | |||||
| Studios | 2025/26 | 33 - 51 weeks | Sold Out | From £595 Sold Out | |||||
| Apartments | 2026/27 | Full Year | Sold Out | From £905 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Available | From £594 | |||||
| Studios | 2026/27 | Full Year | Available | From £691 | |||||
From £594 per week
Rooms available for 26/27 (Full Year)Needs 7 more reviews to show StudentCrowd score
It’s been good, but the toilet sucks and there’s no lift either. It’s a rlly old building read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £186 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £191 Sold Out | |||||
From £191 per week
Needs 6 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | 17 - 40 weeks | Sold Out | From £257 Sold Out | |||||
| Studios | 2025/26 | 16 - 40 weeks | Sold Out | From £418 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | 39 - 51 weeks | Available | From £295 | |||||
| Studios | 2026/27 | 39 - 51 weeks | Available | From £420 | |||||
From £295 per week
Rooms available for 26/27 (39 - 51 weeks)Needs 1 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £321 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £333 Sold Out | |||||
From £333 per week
Needs 3 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Semester | Sold Out | From £424 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | 25 - 51 weeks | Sold Out | From £329 Sold Out | |||||
| Studios | 2025/26 | Semester | Sold Out | From £506 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Available | From £424 | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Available | From £345 | |||||
| Studios | 2026/27 | Academic Year | Sold Out | From £531 Sold Out | |||||
From £345 per week
Rooms available for 26/27 (Academic Year)Needs 8 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £321 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £255 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £333 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £264 Sold Out | |||||
From £264 per week
Needs 2 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £340 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £276 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £287 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £353 Sold Out | |||||
From £287 per week
Needs 9 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Sold Out | From £347 Sold Out | |||||
| Rooms - Ensuite | 2025/26 | Full Year | Sold Out | From £501 Sold Out | |||||
| Apartments | 2026/27 | Full Year | Refer to University | From £357 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Full Year | Refer to University | From £515 Sold Out | |||||
From £357 per week
Needs 10 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £186 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £191 Sold Out | |||||
From £191 per week
Needs 10 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
Needs 10 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | 41 - 51 weeks | Sold Out | From £553 Sold Out | |||||
| Studios | 2025/26 | 24 - 51 weeks | Sold Out | From £367 Sold Out | |||||
| Apartments | 2026/27 | 41 - 51 weeks | Sold Out | From £542 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | 41 - 51 weeks | Available | From £690 | |||||
| Studios | 2026/27 | 41 - 51 weeks | Available | From £404 | |||||
From £404 per week
Rooms available for 26/27 (41 - 51 weeks)Needs 10 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | Full Year | Sold Out | From £232 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Flexible | Available | From £243 | |||||
From £243 per week
Rooms available for 26/27Needs 10 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Full Year | Sold Out | From £416 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Full Year | Sold Out | From £271 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Flexible | Available | From £712 | |||||
| Rooms - Shared Bathroom | 2026/27 | Flexible | Available | From £416 | |||||
From £416 per week
Rooms available for 26/27Needs 10 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
Needs 10 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
Needs 10 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Full Year | Sold Out | From £694 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Full Year | Sold Out | From £271 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Flexible | Available | From £712 | |||||
