
Birmingham Hall Rankings
Cardinal House | #57 |
Lyttleton House | #58 |
Bridge Street Studios | #59 |
Riverside House | #60 |
Parkway House | #61 |
Asbury House | #62 |
Edge Apartments | #63 |
Wesley House | #64 |
Green Community | #65 |
Duncan Smith House | #66 |
Cardinal House | #57 |
Lyttleton House | #58 |
Bridge Street Studios | #59 |
Riverside House | #60 |
Parkway House | #61 |
Asbury House | #62 |
Edge Apartments | #63 |
Wesley House | #64 |
Green Community | #65 |
Duncan Smith House | #66 |
Join StudentCrowd for Unlimited Access, to Write Reviews and Help Students.
We'll send you an email so that you can verify your free account.