4.53/5
(109 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Full Year | Available | From £125 | |||||
Studios | 2024/25 | Full Year | Sold Out | From £164 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 44 - 51 weeks | Available | From £135 | |||||
Studios | 2025/26 | Full Year | Sold Out | From £169 Sold Out |
From £135 per week
Rooms available for 24/25 (Full Year)4.42/5
(128 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Full Year | Sold Out | From £190 Sold Out | |||||
Studios | 2024/25 | Full Year | Sold Out | From £210 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Full Year | Available | From £206 | |||||
Studios | 2025/26 | Full Year | Available | From £216 |
From £206 per week
Rooms available for 25/26 (Full Year)4.38/5
(203 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | Full Year | Sold Out | From £250 Sold Out | |||||
Rooms - Ensuite | 2024/25 | 32 - 51 weeks | Available | From £199 | |||||
Rooms - Shared Bathroom | 2024/25 | 32 - 51 weeks | Available | From £178 | |||||
Studios | 2024/25 | Full Year | Available | From £335 | |||||
Apartments | 2025/26 | Academic Year | Sold Out | From £295 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Available | From £195 | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Available | From £162 | |||||
Studios | 2025/26 | Academic Year | Sold Out | From £315 Sold Out |
From £162 per week
Rooms available for 24/25 (32 - 51 weeks)4.16/5
(38 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 48 - 51 weeks | Sold Out | From £125 Sold Out | |||||
Studios | 2024/25 | Academic Year | Sold Out | From £153 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 48 - 51 weeks | Available | From £130 | |||||
Studios | 2025/26 | Academic Year | Available | From £159 |
From £130 per week
Rooms available for 25/26 (48 - 51 weeks)4.12/5
(314 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | Academic Year | Sold Out | From £222 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £118 Sold Out | |||||
Studios | 2024/25 | Academic Year | Sold Out | From £203 Sold Out | |||||
Apartments | 2025/26 | Academic Year | Refer to University | From £231 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £119 Sold Out | |||||
Studios | 2025/26 | Academic Year | Refer to University | From £211 Sold Out |
From £119 per week
4.06/5
(49 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £204 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £127 Sold Out |
From £127 per week
4.02/5
(242 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £117 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £120 Sold Out |
From £120 per week
4.02/5
(278 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2025/26 | Academic Year | Refer to University | From £227 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £173 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £148 Sold Out | |||||
Studios | 2025/26 | Academic Year | Refer to University | From £214 Sold Out |
From £148 per week
3.98/5
(10 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | Academic Year | Sold Out | From £225 Sold Out | |||||
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £129 Sold Out | |||||
Studios | 2024/25 | Academic Year | Sold Out | From £197 Sold Out | |||||
Apartments | 2025/26 | Academic Year | Available | From £230 | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Available | From £171 | |||||
Studios | 2025/26 | Academic Year | Available | From £192 |
From £171 per week
Rooms available for 25/26 (Academic Year)3.91/5
(143 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £162 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £161 Sold Out | |||||
Studios | 2024/25 | Academic Year | Sold Out | From £196 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £167 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £165 Sold Out | |||||
Studios | 2025/26 | Academic Year | Refer to University | From £202 Sold Out |
From £165 per week
3.9/5
(88 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £229 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £183 Sold Out |
From £183 per week
3.88/5
(41 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 43 - 51 weeks | Sold Out | From £129 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 44 - 51 weeks | Available | From £155 |
From £155 per week
Rooms available for 25/26 (44 - 51 weeks)3.88/5
(112 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £229 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £183 Sold Out |
From £183 per week
3.84/5
(71 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £205 Sold Out |
From £205 per week
3.83/5
(177 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £132 Sold Out |
From £132 per week
3.82/5
(74 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £219 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £163 Sold Out |
From £163 per week
3.8/5
(113 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £205 Sold Out |
From £205 per week
3.78/5
(102 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £229 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £183 Sold Out |
From £183 per week
3.76/5
(112 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £244 Sold Out |
From £244 per week
3.73/5
(36 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Summer Stays | Sold Out | From £213 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £217 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £182 Sold Out |
From £182 per week
3.7/5
(21 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | Summer Stays | Sold Out | From £205 Sold Out | |||||
Rooms - Ensuite | 2024/25 | Summer Stays | Sold Out | From £140 Sold Out | |||||
Studios | 2024/25 | Summer Stays | Sold Out | From £195 Sold Out | |||||
Apartments | 2025/26 | Summer Stays | Contact Provider | From £205 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Summer Stays | Contact Provider | From £140 Sold Out | |||||
Studios | 2025/26 | Summer Stays | Contact Provider | From £195 Sold Out |
From £140 per week
3.69/5
(32 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | Academic Year | Sold Out | From £236 Sold Out | |||||
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £139 Sold Out | |||||
Studios | 2024/25 | Academic Year | Sold Out | From £192 Sold Out | |||||
Apartments | 2025/26 | Academic Year | Sold Out | From £250 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Available | From £147 | |||||
Studios | 2025/26 | Academic Year | Available | From £195 |
From £147 per week
Rooms available for 25/26 (Academic Year)3.65/5
(30 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £199 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £205 Sold Out |
From £205 per week
3.63/5
(80 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £200 Sold Out |
From £200 per week
3.61/5
(86 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £229 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £183 Sold Out |
From £183 per week
3.49/5
(13 reviews)
A brilliant living experience - would highly recommend! read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | Academic Year | Sold Out | From £260 Sold Out | |||||
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £147 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £178 Sold Out | |||||
Studios | 2024/25 | Academic Year | Sold Out | From £216 Sold Out | |||||
Apartments | 2025/26 | Academic Year | Available | From £250 | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Available | From £156 | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Sold Out | From £184 Sold Out | |||||
Studios | 2025/26 | Academic Year | Sold Out | From £224 Sold Out |
From £156 per week
Rooms available for 25/26 (Academic Year)Minimum 10 reviews required
Needs 8 more reviews to show StudentCrowd score
Great location with quiet rooms read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | Academic Year | Sold Out | From £214 Sold Out | |||||
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £190 Sold Out | |||||
Studios | 2024/25 | Academic Year | Sold Out | From £174 Sold Out | |||||
Apartments | 2025/26 | Academic Year | Available | From £214 | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Available | From £190 | |||||
Studios | 2025/26 | Academic Year | Available | From £207 |
From £190 per week
Rooms available for 25/26 (Academic Year)Needs 3 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Studios | 2024/25 | Semester | Sold Out | From £168 Sold Out | |||||
Studios | 2025/26 | Full Year | Sold Out | From £178 Sold Out |
From £178 per week
Sold outNeeds 9 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £144 Sold Out | |||||
Studios | 2024/25 | Academic Year | Sold Out | From £204 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Available | From £164 | |||||
Studios | 2025/26 | Academic Year | Available | From £210 |
From £164 per week
Rooms available for 25/26 (Academic Year)Needs 5 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 46 - 51 weeks | Sold Out | From £125 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | 43 - 51 weeks | Sold Out | From £145 Sold Out | |||||
Studios | 2024/25 | Full Year | Sold Out | From £180 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 46 - 51 weeks | Available | From £135 | |||||
Rooms - Shared Bathroom | 2025/26 | 48 - 51 weeks | Sold Out | From £145 Sold Out | |||||
Studios | 2025/26 | Full Year | Sold Out | From £190 Sold Out |
From £135 per week
Rooms available for 25/26 (46 - 51 weeks)Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Summer Stays | Sold Out | From £115 Sold Out | |||||
Studios | 2024/25 | Summer Stays | Sold Out | From £95 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Summer Stays | Available | From £160 | |||||
Studios | 2025/26 | Summer Stays | Available | From £230 |
From £160 per week
Rooms available for 25/26 (Summer Stays)Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2025/26 | Summer Stays | Contact Provider | From £230 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Summer Stays | Contact Provider | From £165 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Summer Stays | Contact Provider | From £135 Sold Out |
From £135 per week
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2025/26 | Summer Stays | Available | From £140 | |||||
Rooms - Ensuite | 2025/26 | Summer Stays | Available | From £165 |
From £140 per week
Rooms available for 25/26 (Summer Stays)