4.57/5
(41 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 16 - 44 weeks | Available | From £200 | |||||
| Studios | 2025/26 | Full Year | Sold Out | From £227 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £206 | |||||
| Studios | 2026/27 | Full Year | Sold Out | From £234 Sold Out | |||||
From £206 per week
Rooms available for 25/26 (16 - 44 weeks)4.32/5
(47 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 16 - 40 weeks | Available | From £206 | |||||
| Studios | 2025/26 | 16 - 51 weeks | Available | From £230 | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £207 | |||||
| Studios | 2026/27 | 44 - 51 weeks | Available | From £237 | |||||
From £207 per week
Rooms available for 25/26 (16 - 40 weeks)4.26/5
(122 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Available | From £197 | |||||
| Studios | 2025/26 | Full Year | Sold Out | From £245 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £191 | |||||
| Studios | 2026/27 | Full Year | Available | From £252 | |||||
From £191 per week
Rooms available for 25/26 (Academic Year)4.22/5
(36 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Full Year | Sold Out | From £261 Sold Out | |||||
| Rooms - Ensuite | 2025/26 | 28 - 43 weeks | Sold Out | From £195 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Full Year | Sold Out | From £165 Sold Out | |||||
| Studios | 2025/26 | 39 - 51 weeks | Sold Out | From £195 Sold Out | |||||
| Apartments | 2026/27 | 40 - 51 weeks | Available | From £277 | |||||
| Rooms - Ensuite | 2026/27 | 40 - 51 weeks | Available | From £198 | |||||
| Rooms - Shared Bathroom | 2026/27 | Full Year | Sold Out | From £170 Sold Out | |||||
| Studios | 2026/27 | Full Year | Available | From £235 | |||||
From £198 per week
Rooms available for 26/27 (40 - 51 weeks)4.15/5
(108 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Sold Out | From £187 Sold Out | |||||
| Studios | 2025/26 | Academic Year | Sold Out | From £285 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 45 - 51 weeks | Available | From £175 | |||||
| Studios | 2026/27 | 45 - 51 weeks | Available | From £275 | |||||
From £175 per week
Rooms available for 26/27 (45 - 51 weeks)4.14/5
(45 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £142 | |||||
| Rooms - Shared Bathroom | 2026/27 | 44 - 51 weeks | Available | From £244 | |||||
| Studios | 2026/27 | Full Year | Available | From £195 | |||||
From £142 per week
Rooms available for 26/27 (44 - 51 weeks)3.94/5
(14 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 16 - 51 weeks | Available | From £200 | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £206 | |||||
From £206 per week
Rooms available for 25/26 (16 - 51 weeks)3.71/5
(49 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 40 - 51 weeks | Sold Out | From £163 Sold Out | |||||
| Studios | 2025/26 | 40 - 51 weeks | Sold Out | From £185 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £170 | |||||
| Studios | 2026/27 | 44 - 51 weeks | Available | From £195 | |||||
From £170 per week
Rooms available for 26/27 (44 - 51 weeks)3.7/5
(92 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £260 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £216 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £272 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £226 Sold Out | |||||
From £226 per week
3.67/5
(87 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £216 Sold Out | |||||
| Studios | 2025/26 | Full Year | Refer to University | From £297 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £226 Sold Out | |||||
| Studios | 2026/27 | Full Year | Refer to University | From £314 Sold Out | |||||
From £226 per week
3.49/5
(20 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 38 - 52 weeks | Refer to University | From £204 Sold Out | |||||
| Studios | 2025/26 | Full Year | Refer to University | From £243 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 38 - 52 weeks | Refer to University | From £242 Sold Out | |||||
| Studios | 2026/27 | Full Year | Refer to University | From £255 Sold Out | |||||
From £242 per week
3.48/5
(73 reviews)
Really nice and spacious accommodation read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £238 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £249 Sold Out | |||||
From £249 per week
3.41/5
(57 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | 38 - 52 weeks | Refer to University | From £123 Sold Out | |||||
| Studios | 2025/26 | Full Year | Refer to University | From £280 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £149 Sold Out | |||||
From £149 per week
3.36/5
(25 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 23 - 51 weeks | Available | From £145 | |||||
| Studios | 2025/26 | 42 - 51 weeks | Sold Out | From £180 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 48 - 51 weeks | Available | From £147 | |||||
| Studios | 2026/27 | Full Year | Available | From £190 | |||||
From £147 per week
Rooms available for 25/26 (23 - 51 weeks)3.36/5
(93 reviews)
Easy to get to uni, kept clean read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £135 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £138 Sold Out | |||||
From £138 per week
3.34/5
(25 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
3.29/5
(13 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £274 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £282 Sold Out | |||||
From £282 per week
3.27/5
(39 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
3.16/5
(10 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Available | From £158 | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Available | From £128 | |||||
From £128 per week
Rooms available for 25/26 (Academic Year)Minimum 10 reviews required
Needs 1 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Available | From £155 | |||||
From £155 per week
Rooms available for 25/26 (Academic Year)Needs 7 more reviews to show StudentCrowd score
Amazing extremely nice experience read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Available | From £176 | |||||
From £176 per week
Rooms available for 25/26 (Academic Year)Needs 4 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £228 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £234 Sold Out | |||||
From £234 per week
Needs 4 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Available | From £171 | |||||
From £171 per week
Rooms available for 25/26 (Academic Year)Needs 9 more reviews to show StudentCrowd score
No running hot water for the shower and taps. read more
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Available | From £171 | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Available | From £156 | |||||
From £156 per week
Rooms available for 25/26 (Academic Year)Needs 7 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Available | From £124 | |||||
From £124 per week
Rooms available for 25/26 (Academic Year)Needs 9 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | 38 - 51 weeks | Refer to University | From £158 Sold Out | |||||
| Rooms - Ensuite | 2025/26 | 38 - 51 weeks | Refer to University | From £158 Sold Out | |||||
From £158 per week
Needs 10 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £157 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £124 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £154 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £123 Sold Out | |||||
From £123 per week
Needs 10 more reviews to show StudentCrowd score
From £271 per week
Rooms available for 26/27 (44 - 51 weeks)Needs 10 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £251 Sold Out | |||||
| Studios | 2025/26 | Full Year | Refer to University | From £277 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £258 Sold Out | |||||
| Studios | 2026/27 | Full Year | Refer to University | From £285 Sold Out | |||||
From £258 per week