4.39/5
(92 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £168 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £173 Sold Out |
From £173 per week
4.36/5
(68 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £168 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £135 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £173 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £137 Sold Out |
From £137 per week
4.27/5
(39 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £159 Sold Out | |||||
Studios | 2024/25 | Full Year | Sold Out | From £359 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £164 Sold Out | |||||
Studios | 2025/26 | Full Year | Refer to University | From £185 Sold Out |
From £164 per week
4.25/5
(25 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 42 - 51 weeks | Sold Out | From £174 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £108 Sold Out |
From £108 per week
4.19/5
(96 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Available | From £121 | |||||
Studios | 2024/25 | 50 - 51 weeks | Available | From £176 | |||||
Rooms - Ensuite | 2025/26 | 39 - 51 weeks | Available | From £125 | |||||
Studios | 2025/26 | Full Year | Available | From £180 |
From £125 per week
Rooms available for 24/25 (Academic Year)4.15/5
(86 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 34 - 51 weeks | Sold Out | From £110 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 43 - 51 weeks | Available | From £147 |
From £147 per week
Rooms available for 25/26 (43 - 51 weeks)4.13/5
(67 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 42 - 51 weeks | Sold Out | From £168 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £135 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £173 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £137 Sold Out |
From £137 per week
4.01/5
(73 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £140 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £115 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £144 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £117 Sold Out |
From £117 per week
3.95/5
(43 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Studios | 2024/25 | Summer Stays | Sold Out | From £194 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 44 - 51 weeks | Sold Out | From £158 Sold Out | |||||
Studios | 2025/26 | 44 - 51 weeks | Available | From £192 |
From £192 per week
Rooms available for 25/26 (44 - 51 weeks)3.83/5
(22 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £167 Sold Out | |||||
Apartments | 2025/26 | Academic Year | Refer to University | From £172 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £188 Sold Out |
From £172 per week
Minimum 10 reviews required
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Studios | 2024/25 | Summer Stays | Available | From £185 |
From £185 per week
Rooms available for 24/25 (Summer Stays)Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Studios | 2024/25 | Summer Stays | Sold Out | From £135 Sold Out | |||||
Studios | 2025/26 | Summer Stays | Contact Provider | From £142 Sold Out |
From £142 per week