4.53/5
(117 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 15 - 51 weeks | Available | From £155 | |||||
| Rooms - Ensuite | 2026/27 | 43 - 51 weeks | Available | From £149 | |||||
From £149 per week
Rooms available for 25/26 (15 - 51 weeks)4.29/5
(33 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £180 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £187 Sold Out | |||||
From £187 per week
4.28/5
(73 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £173 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £137 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £180 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £128 Sold Out | |||||
From £128 per week
4.26/5
(56 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 27 - 44 weeks | Sold Out | From £158 Sold Out | |||||
| Studios | 2025/26 | 27 - 51 weeks | Sold Out | From £187 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | 44 - 51 weeks | Available | From £159 | |||||
| Studios | 2026/27 | 44 - 51 weeks | Available | From £200 | |||||
From £159 per week
Rooms available for 26/27 (44 - 51 weeks)4.24/5
(104 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £173 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £180 Sold Out | |||||
From £180 per week
4.18/5
(48 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £164 Sold Out | |||||
| Studios | 2025/26 | Full Year | Refer to University | From £185 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £170 Sold Out | |||||
| Studios | 2026/27 | Full Year | Refer to University | From £192 Sold Out | |||||
From £170 per week
4.06/5
(73 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £173 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £137 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £180 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £128 Sold Out | |||||
From £128 per week
3.95/5
(105 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | 15 - 51 weeks | Available | From £125 | |||||
| Studios | 2025/26 | Semester | Available | From £180 | |||||
| Rooms - Ensuite | 2026/27 | 39 - 51 weeks | Available | From £134 | |||||
| Studios | 2026/27 | Full Year | Available | From £191 | |||||
From £134 per week
Rooms available for 25/26 (15 - 51 weeks)3.95/5
(34 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Apartments | 2025/26 | Academic Year | Refer to University | From £172 Sold Out | |||||
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £188 Sold Out | |||||
| Apartments | 2026/27 | Academic Year | Refer to University | From £179 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £196 Sold Out | |||||
From £179 per week
3.9/5
(78 reviews)
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £144 Sold Out | |||||
| Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £117 Sold Out | |||||
| Rooms - Ensuite | 2026/27 | Academic Year | Refer to University | From £150 Sold Out | |||||
| Rooms - Shared Bathroom | 2026/27 | Academic Year | Refer to University | From £119 Sold Out | |||||
From £119 per week
Minimum 10 reviews required
Needs 10 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Studios | 2025/26 | Flexible | Available | From £225 | |||||
From £225 per week
Rooms available for 25/26Needs 10 more reviews to show StudentCrowd score
| Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| Studios | 2025/26 | Flexible | Contact Provider | From £142 Sold Out | |||||
| Studios | 2026/27 | Flexible | Contact Provider | From £142 Sold Out | |||||
From £142 per week