4.37/5
(86 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 34 - 51 weeks | Sold Out | From £110 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 43 - 51 weeks | Available | From £134 |
From £134 per week
Rooms available for 25/26 (43 - 51 weeks)4.34/5
(65 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Refer to University | From £169 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Refer to University | From £136 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £174 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £147 Sold Out |
From £147 per week
4.3/5
(86 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Refer to University | From £169 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £174 Sold Out |
From £174 per week
4.26/5
(95 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Available | From £121 | |||||
Studios | 2024/25 | 50 - 51 weeks | Available | From £176 | |||||
Rooms - Ensuite | 2025/26 | 39 - 51 weeks | Available | From £125 | |||||
Studios | 2025/26 | Full Year | Available | From £190 |
From £125 per week
Rooms available for 24/25 (Academic Year)4.12/5
(24 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 42 - 51 weeks | Refer to University | From £175 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £108 Sold Out |
From £108 per week
4.09/5
(31 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Refer to University | From £159 Sold Out | |||||
Studios | 2024/25 | Full Year | Refer to University | From £359 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £164 Sold Out | |||||
Studios | 2025/26 | Full Year | Refer to University | From £185 Sold Out |
From £164 per week
4.05/5
(43 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £149 Sold Out | |||||
Studios | 2024/25 | 32 - 51 weeks | Sold Out | From £184 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 44 - 51 weeks | Available | From £158 | |||||
Studios | 2025/26 | 44 - 51 weeks | Available | From £187 |
From £158 per week
Rooms available for 25/26 (44 - 51 weeks)3.98/5
(22 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Refer to University | From £167 Sold Out | |||||
Apartments | 2025/26 | Academic Year | Refer to University | From £173 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £188 Sold Out |
From £173 per week
3.95/5
(71 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Refer to University | From £141 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Refer to University | From £115 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £145 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £117 Sold Out |
From £117 per week
3.88/5
(63 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 42 - 51 weeks | Refer to University | From £169 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Refer to University | From £136 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £174 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £147 Sold Out |
From £147 per week
Minimum 10 reviews required
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Studios | 2024/25 | Summer Stays | Available | From £185 |
From £185 per week
Rooms available for 24/25 (Summer Stays)Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Studios | 2024/25 | Summer Stays | Contact Provider | From £135 Sold Out |
From £135 per week