4.37/5
(11 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | Full Year | Sold Out | From £291 Sold Out | |||||
Rooms - Ensuite | 2024/25 | Full Year | Available | From £199 | |||||
Rooms - Shared Bathroom | 2024/25 | Full Year | Sold Out | From £201 Sold Out | |||||
Studios | 2024/25 | Full Year | Sold Out | From £251 Sold Out | |||||
Apartments | 2025/26 | Full Year | Sold Out | From £295 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 44 - 51 weeks | Available | From £221 | |||||
Rooms - Shared Bathroom | 2025/26 | Full Year | Sold Out | From £205 Sold Out | |||||
Studios | 2025/26 | Full Year | Sold Out | From £219 Sold Out |
From £221 per week
Rooms available for 24/25 (Full Year)4.36/5
(32 reviews)
I like here,its been a long story. Haha read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | Full Year | Sold Out | From £395 Sold Out | |||||
Studios | 2024/25 | 35 - 51 weeks | Sold Out | From £345 Sold Out | |||||
Apartments | 2025/26 | Full Year | Available | From £405 | |||||
Studios | 2025/26 | 45 - 51 weeks | Available | From £355 |
From £355 per week
Rooms available for 25/26 (Full Year)4.23/5
(106 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Full Year | Available | From £210 | |||||
Studios | 2024/25 | Full Year | Sold Out | From £285 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 40 - 51 weeks | Available | From £210 | |||||
Studios | 2025/26 | Full Year | Sold Out | From £285 Sold Out |
From £210 per week
Rooms available for 24/25 (Full Year)4.12/5
(58 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | 40 - 51 weeks | Refer to University | From £193 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Full Year | Refer to University | From £199 Sold Out |
From £199 per week
3.97/5
(50 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2025/26 | Full Year | Sold Out | From £399 Sold Out | |||||
Studios | 2025/26 | Full Year | Available | From £266 |
From £266 per week
Rooms available for 25/26 (Full Year)3.95/5
(125 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Refer to University | From £230 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £241 Sold Out |
From £241 per week
3.93/5
(135 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 40 - 51 weeks | Refer to University | From £224 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 40 - 51 weeks | Refer to University | From £235 Sold Out |
From £235 per week
3.92/5
(70 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | 40 - 51 weeks | Refer to University | From £284 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Refer to University | From £181 Sold Out | |||||
Apartments | 2025/26 | Academic Year | Refer to University | From £299 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £192 Sold Out |
From £192 per week
3.87/5
(80 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Refer to University | From £163 Sold Out | |||||
Studios | 2024/25 | Academic Year | Refer to University | From £258 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £175 Sold Out | |||||
Studios | 2025/26 | Academic Year | Refer to University | From £270 Sold Out |
From £175 per week
3.85/5
(102 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Refer to University | From £230 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £241 Sold Out |
From £241 per week
3.84/5
(220 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 40 - 51 weeks | Refer to University | From £224 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | 40 - 51 weeks | Refer to University | From £176 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £241 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £189 Sold Out |
From £189 per week
3.8/5
(97 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | 40 - 51 weeks | Refer to University | From £284 Sold Out | |||||
Rooms - Ensuite | 2024/25 | 40 - 51 weeks | Refer to University | From £196 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | 40 - 51 weeks | Refer to University | From £163 Sold Out | |||||
Studios | 2024/25 | 40 - 51 weeks | Refer to University | From £258 Sold Out | |||||
Apartments | 2025/26 | 40 - 51 weeks | Refer to University | From £299 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 40 - 51 weeks | Refer to University | From £206 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | 40 - 51 weeks | Refer to University | From £175 Sold Out | |||||
Studios | 2025/26 | 40 - 51 weeks | Refer to University | From £270 Sold Out |
From £175 per week
3.79/5
(30 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Refer to University | From £205 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £295 Sold Out |
From £295 per week
3.74/5
(129 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 40 - 51 weeks | Refer to University | From £196 Sold Out | |||||
Studios | 2024/25 | Full Year | Refer to University | From £258 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 40 - 51 weeks | Refer to University | From £206 Sold Out |
From £206 per week
3.72/5
(32 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Refer to University | From £205 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 40 - 51 weeks | Refer to University | From £219 Sold Out |
From £219 per week
3.68/5
(124 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | Academic Year | Refer to University | From £253 Sold Out | |||||
Rooms - Ensuite | 2024/25 | Academic Year | Refer to University | From £196 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Refer to University | From £176 Sold Out | |||||
Apartments | 2025/26 | Academic Year | Refer to University | From £266 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £206 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £185 Sold Out |
From £185 per week
3.64/5
(65 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Refer to University | From £200 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £230 Sold Out |
From £230 per week
3.64/5
(107 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Full Year | Refer to University | From £179 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Refer to University | From £150 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £189 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | 40 - 51 weeks | Refer to University | From £158 Sold Out |
From £158 per week
3.13/5
(19 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Studios | 2024/25 | Full Year | Sold Out | From £220 Sold Out | |||||
Studios | 2025/26 | Full Year | Available | From £243 |
From £243 per week
Rooms available for 25/26 (Full Year)2.98/5
(10 reviews)
A very nice city block which is safe and has a great view throughout read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Studios | 2025/26 | Academic Year | Available | From £229 |
From £229 per week
Rooms available for 25/26 (Academic Year)Minimum 10 reviews required
Needs 1 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | Full Year | Refer to University | From £284 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Full Year | Refer to University | From £318 Sold Out | |||||
Apartments | 2025/26 | Full Year | Refer to University | From £299 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Full Year | Refer to University | From £333 Sold Out |
From £299 per week
Needs 9 more reviews to show StudentCrowd score
Good, very good, very good. Excellent read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 46 - 51 weeks | Sold Out | From £180 Sold Out | |||||
Studios | 2024/25 | 46 - 51 weeks | Sold Out | From £210 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 46 - 51 weeks | Available | From £200 | |||||
Studios | 2025/26 | 46 - 51 weeks | Sold Out | From £220 Sold Out |
From £200 per week
Rooms available for 25/26 (46 - 51 weeks)Needs 4 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | Full Year | Refer to University | From £284 Sold Out | |||||
Rooms - Ensuite | 2024/25 | Full Year | Refer to University | From £196 Sold Out | |||||
Studios | 2024/25 | Full Year | Refer to University | From £258 Sold Out | |||||
Apartments | 2025/26 | Full Year | Refer to University | From £299 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Full Year | Refer to University | From £206 Sold Out | |||||
Studios | 2025/26 | Full Year | Refer to University | From £270 Sold Out |
From £206 per week
Needs 6 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Full Year | Sold Out | From £190 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 45 - 51 weeks | Available | From £210 |
From £210 per week
Rooms available for 25/26 (45 - 51 weeks)Needs 7 more reviews to show StudentCrowd score
Pretty good overall and love the room read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | 34 - 51 weeks | Available | From £359 | |||||
Rooms - Ensuite | 2024/25 | 34 - 51 weeks | Available | From £215 | |||||
Studios | 2024/25 | 26 - 51 weeks | Sold Out | From £250 Sold Out | |||||
Apartments | 2025/26 | 44 - 51 weeks | Available | From £310 | |||||
Rooms - Ensuite | 2025/26 | 44 - 51 weeks | Available | From £199 | |||||
Studios | 2025/26 | 44 - 51 weeks | Available | From £255 |
From £199 per week
Rooms available for 24/25 (34 - 51 weeks)Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Full Year | Refer to University | From £160 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Full Year | Refer to University | From £168 Sold Out |
From £168 per week