4.49/5
(47 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Studios | 2024/25 | 20 - 51 weeks | Sold Out | From £308 Sold Out | |||||
Studios | 2025/26 | Full Year | Available | From £330 |
From £330 per week
Rooms available for 25/26 (Full Year)4.36/5
(57 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Studios | 2024/25 | 49 - 51 weeks | Available | From £328 | |||||
Studios | 2025/26 | 50 - 51 weeks | Available | From £355 |
From £355 per week
Rooms available for 24/25 (49 - 51 weeks)4.31/5
(52 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Full Year | Sold Out | From £229 Sold Out | |||||
Studios | 2024/25 | Full Year | Sold Out | From £329 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Full Year | Sold Out | From £399 Sold Out | |||||
Studios | 2025/26 | Full Year | Available | From £350 |
From £350 per week
Rooms available for 25/26 (Full Year)4.23/5
(44 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | 32 - 51 weeks | Sold Out | From £272 Sold Out | |||||
Studios | 2024/25 | 33 - 51 weeks | Sold Out | From £335 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Full Year | Sold Out | From £268 Sold Out | |||||
Studios | 2025/26 | Full Year | Available | From £345 |
From £345 per week
Rooms available for 25/26 (Full Year)3.93/5
(12 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Full Year | Sold Out | From £225 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Full Year | Sold Out | From £200 Sold Out | |||||
Studios | 2024/25 | Full Year | Sold Out | From £249 Sold Out | |||||
Rooms - Ensuite | 2025/26 | 38 - 51 weeks | Refer to University | From £233 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | 38 - 51 weeks | Refer to University | From £207 Sold Out | |||||
Studios | 2025/26 | Full Year | Refer to University | From £258 Sold Out |
From £207 per week
3.91/5
(75 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £196 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £201 Sold Out |
From £201 per week
3.79/5
(61 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £187 Sold Out | |||||
Studios | 2024/25 | Full Year | Sold Out | From £285 Sold Out | |||||
Studios | 2025/26 | Full Year | Sold Out | From £305 Sold Out |
From £305 per week
Sold out3.75/5
(13 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £232 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £197 Sold Out | |||||
Studios | 2025/26 | Academic Year | Refer to University | From £310 Sold Out |
From £197 per week
3.73/5
(64 reviews)
Super friendly with ensure bathrooms and social spaces read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £227 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £235 Sold Out |
From £235 per week
3.71/5
(11 reviews)
Goods I really love the location read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Full Year | Sold Out | From £239 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Full Year | Sold Out | From £287 Sold Out | |||||
Studios | 2025/26 | Full Year | Available | From £358 |
From £358 per week
Rooms available for 25/26 (Full Year)3.69/5
(39 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £150 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £155 Sold Out |
From £155 per week
3.63/5
(33 reviews)
The best one with en suite rooms read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £231 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £232 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £239 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £240 Sold Out |
From £239 per week
3.61/5
(21 reviews)
Great place to make new friends and good location read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £178 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £184 Sold Out |
From £184 per week
3.53/5
(33 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £227 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £235 Sold Out |
From £235 per week
3.5/5
(26 reviews)
Pretty good overall but a bit unreasonable for the money I pay. read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £174 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £180 Sold Out |
From £180 per week
3.45/5
(28 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £227 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £235 Sold Out |
From £235 per week
3.44/5
(68 reviews)
A minute walk away from the main lecture hall read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £150 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £155 Sold Out |
From £155 per week
3.42/5
(78 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £167 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £173 Sold Out |
From £173 per week
3.34/5
(14 reviews)
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £208 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £215 Sold Out |
From £215 per week
Minimum 10 reviews required
Needs 8 more reviews to show StudentCrowd score
The best bc it is so new read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 38 - 51 weeks | Sold Out | From £271 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £280 Sold Out | |||||
Studios | 2025/26 | Academic Year | Refer to University | From £299 Sold Out |
From £280 per week
Needs 6 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Refer to University | From £192 Sold Out | |||||
Studios | 2024/25 | Academic Year | Refer to University | From £233 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £197 Sold Out | |||||
Studios | 2025/26 | Academic Year | Refer to University | From £239 Sold Out |
From £197 per week
Needs 8 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £211 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £174 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £218 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £176 Sold Out |
From £176 per week
Needs 9 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | 38 - 51 weeks | Sold Out | From £211 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | 38 - 51 weeks | Sold Out | From £191 Sold Out | |||||
Studios | 2024/25 | 38 - 51 weeks | Sold Out | From £254 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £221 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £198 Sold Out | |||||
Studios | 2025/26 | Academic Year | Refer to University | From £263 Sold Out |
From £198 per week
Needs 5 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £150 Sold Out | |||||
Studios | 2024/25 | Academic Year | Sold Out | From £231 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £155 Sold Out | |||||
Studios | 2025/26 | Academic Year | Refer to University | From £239 Sold Out |
From £155 per week
Needs 8 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Full Year | Sold Out | From £167 Sold Out | |||||
Studios | 2024/25 | Full Year | Sold Out | From £231 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | 38 - 51 weeks | Refer to University | From £173 Sold Out | |||||
Studios | 2025/26 | Full Year | Refer to University | From £239 Sold Out |
From £173 per week
Needs 7 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Refer to University | From £172 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Refer to University | From £141 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £176 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £145 Sold Out |
From £145 per week
Needs 9 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £167 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £176 Sold Out |
From £176 per week
Needs 5 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Apartments | 2024/25 | Full Year | Sold Out | From £413 Sold Out | |||||
Studios | 2024/25 | Full Year | Sold Out | From £339 Sold Out | |||||
Apartments | 2025/26 | Full Year | Sold Out | From £428 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Summer Stays | Sold Out | From £418 Sold Out | |||||
Studios | 2025/26 | Full Year | Available | From £397 |
From £397 per week
Rooms available for 25/26 (Full Year)Needs 6 more reviews to show StudentCrowd score
It was very nice experience read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Full Year | Sold Out | From £178 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Full Year | Sold Out | From £177 Sold Out | |||||
Studios | 2024/25 | Full Year | Sold Out | From £289 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Full Year | Refer to University | From £184 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Full Year | Refer to University | From £183 Sold Out | |||||
Studios | 2025/26 | Full Year | Refer to University | From £299 Sold Out |
From £183 per week
Needs 9 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £194 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £150 Sold Out | |||||
Studios | 2024/25 | Academic Year | Sold Out | From £231 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £201 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £155 Sold Out | |||||
Studios | 2025/26 | Academic Year | Refer to University | From £239 Sold Out |
From £155 per week
Needs 5 more reviews to show StudentCrowd score
If you live here the university will just ignore you. It’s dirty and small read more
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Refer to University | From £172 Sold Out | |||||
Studios | 2024/25 | Academic Year | Refer to University | From £233 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £176 Sold Out | |||||
Studios | 2025/26 | Academic Year | Refer to University | From £239 Sold Out |
From £176 per week
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Full Year | Sold Out | From £228 Sold Out | |||||
Rooms - Shared Bathroom | 2024/25 | Full Year | Sold Out | From £414 Sold Out | |||||
Studios | 2024/25 | Full Year | Sold Out | From £342 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Full Year | Refer to University | From £228 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Full Year | Refer to University | From £414 Sold Out | |||||
Studios | 2025/26 | Full Year | Refer to University | From £342 Sold Out |
From £228 per week
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Full Year | Available | From £235 |
From £235 per week
Rooms available for 24/25 (Full Year)Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £167 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £173 Sold Out |
From £173 per week
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £174 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £180 Sold Out |
From £180 per week
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £174 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £180 Sold Out |
From £180 per week
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £174 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £173 Sold Out |
From £173 per week
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £174 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £180 Sold Out |
From £180 per week
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Academic Year | Sold Out | From £174 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Academic Year | Refer to University | From £180 Sold Out |
From £180 per week
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Academic Year | Sold Out | From £211 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £218 Sold Out | |||||
Studios | 2025/26 | Academic Year | Refer to University | From £239 Sold Out |
From £218 per week
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Shared Bathroom | 2024/25 | Full Year | Sold Out | From £167 Sold Out | |||||
Studios | 2024/25 | Full Year | Sold Out | From £231 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Full Year | Refer to University | From £173 Sold Out | |||||
Studios | 2025/26 | Full Year | Refer to University | From £239 Sold Out |
From £173 per week
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2025/26 | 50 - 51 weeks | Available | From £240 | |||||
Studios | 2025/26 | Full Year | Available | From £269 |
From £240 per week
Rooms available for 25/26 (50 - 51 weeks)Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Full Year | Sold Out | From £218 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Academic Year | Refer to University | From £218 Sold Out |
From £218 per week
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2024/25 | Full Year | Sold Out | From £230 Sold Out | |||||
Studios | 2024/25 | Full Year | Sold Out | From £260 Sold Out | |||||
Rooms - Ensuite | 2025/26 | Full Year | Refer to University | From £230 Sold Out | |||||
Studios | 2025/26 | Full Year | Refer to University | From £260 Sold Out |
From £230 per week
Needs 10 more reviews to show StudentCrowd score
Room Types | Academic Year | Tenancy Length | Availability | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Rooms - Ensuite | 2025/26 | Summer Stays | Sold Out | From £200 Sold Out | |||||
Rooms - Shared Bathroom | 2025/26 | Summer Stays | Sold Out | From £200 Sold Out |
From £200 per week
Sold out